District Core Team
Core Team
This page introduces the District Core Team that keeps Rotary District 3000 running day-to-day—planning projects, guiding clubs, stewarding funds, and supporting events and training. They’re the people you call when you need clarity, a quick decision, or a helping hand to move a project forward.
| Column 1 | Region | Name | Designation | Club Name | Mobile Number |
|---|---|---|---|---|---|
| 1 | Perambalur | Rtn. J. Karthik | District Governor | RC of Perambalur | 9.842.464.227 |
| 2 | Karur | PDG Rtn. P. Gopalakrishnan | District Learning Facilitator | RC of Karur Texcity | 9.443.348.888 |
| 3 | Dindigul | PDG Rtn. P. Dhamodharan | District Advisor | RC of Dindigul | 9.894.813.333 |
| 4 | Trichy | PDG Rtn. Rajadurai G. Michael | District Counsellor | RC of Tiruchirapalli | 9.894.833.333 |
| 5 | Karur | PDG Rtn. S. Rajendran | District Election Committee Chair | RC of Karur | 9.443.120.720 |
| 6 | Trichy | PDG Rtn. V. Gunasekaran | District Advisor - Events | RC of Tiruchirapalli Midtown | 9.842.401.010 |
| 7 | Madurai | PDG Rtn. RVN. Kannan | DRFC | RC of Madurai Down Town | 7.373.766.666 |
| 8 | Madurai | Rtn. PL. Alagappan | Assistant Learning Facilitator | RC of Madurai North West | 9.543.882.825 |
| 9 | Perambalur | Rtn. T.R. Madhavan | Assistant Learning Facilitator | RC of Thuraiyur Perumal Malai | 9.842.455.661 |
| 10 | Trichy | Rtn. R. Raja | Assistant Learning Facilitator & Chairman - DREAM RC & AG Get-together | RC of Tiruchirapalli Metro | 9.843.055.580 |
| 11 | Karur | Rtn. L. Subbiah | Assistant Learning Facilitator & Secretary - DREAM District Conference | RC of Karur Texcity | 9.843.036.344 |
| 12 | Perambalur | Rtn. John Ashok Varadarajan | Assistant Learning Facilitator Chairman - DG Installation | RC of Perambalur New Gen | 9.600.063.223 |
| 13 | Perambalur | Rtn. J. Aravindan | District General Secretary & Chairman - DREAM PELS | RC of Perambalur Kings | 9.842.477.204 |
| 14 | Perambalur | Rtn. D. Ramesh | District Secretary - Admin | RC of Perambalur Kings | 9.842.401.551 |
| 15 | Perambalur | Rtn. P. Manikanda Ananth | District Executive Secretary | RC of Thuraiyur Perumal Malai | 9.842.694.845 |
| 16 | Trichy | Rtn. D. Rajagopal | District Treasurer | RC of Tiruchirapalli Metro | 9.842.455.455 |
| 17 | Trichy | Rtn. K. Srinivasan | District Media Publicity Officer | RC of Tiruchirapalli | 9.381.818.690 |
| 18 | Pudukkottai | Rtn. Thangam Moorthy | District Public Relation Officer | RC of Pudukkottai Palace City | 9.443.126.025 |
| 19 | Karur | Rtn. NSN. Jayapalan | Advisory Council | RC of Karur | 9.443.135.285 |
| 20 | Perambalur | Rtn. K. N. Jayaraman | Advisory Council | RC of Perambalur | 9.443.164.227 |
| 21 | Perambalur | Rtn. K. Varadharaajen | Advisory Council | RC of Perambalur | 9.443.127.774 |
| 22 | Madurai | Rtn. NPM. Peer Mohamed | Advisory Council | RC of Madurai central | 9.443.304.222 |
| 23 | Trichy | Rtn. K. Narayanan | Advisory Council | RC of Tiruchirapalli Midtown | 9.488.383.053 |
| 24 | Madurai | Rtn. RM. Ramanathan | Advisory Council | RC of Madurai Central | 9.443.358.085 |
| 25 | Dindigul | Rtn. P. Ramalingam | Advisory Council | RC of Dindigul West | 9.443.030.491 |
| 26 | Pudukkottai | Rtn. V. N. S. Senthil | Advisory Council | RC of Pudukkottai Palace City | 9.443.701.604 |
| 27 | Pudukkottai | Rtn. N. Chandra Mohan | Advisory Council | RC of Aranthangi | 9.443.743.530 |
| 28 | Pudukkottai | Rtn. R. U. Raman | Advisory Council | RC of Pon.Puduppatti | 9.842.095.742 |
| 29 | Pudukkottai | Rtn. R. Rajendran | Advisory Council | RC of Karambakudi City | 9.788.077.579 |
| 30 | Theni | Rtn. R. Karnan | Advisory Council | RC of Cumbum Green Valley | 9.344.421.769 |
| 31 | Theni | Rtn. S. Baskaran | Advisory Council | RC of Periyakulam | 9.944.363.008 |
| 32 | Perambalur | Rtn. S. Rajendran | Advisory Council | RC of Ariyalur | 9.443.229.720 |
| 33 | Perambalur | Rtn. R. Rajaram | Advisory Council | RC of Thuraiyur | 9.489.432.419 |
| 34 | Dindigul | Rtn. VTR. T. Nagarajan | District Secretary - EVENTS | RC of Dindigul West | 9.994.363.063 |
| 35 | Trichy | Rtn. D. Thirunavukkarasu | District Secretary - 3 Year Rolling Plan | RC of Tiruchirapalli Midtown | 9.842.411.504 |
| 36 | Karur | Rtn. V. Ramesh | District Secretary - Focus Project & Advisor - DREAM District Conference | RC of Karur Texcity | 9.443.143.908 |
| 37 | Theni | Rtn. G. Shanmugavel | District Secretary - Membership | RC of Theni Central Gems | 7.402.727.000 |
| 38 | Trichy | Rtn. B. Muruganandam | District Secretary - New Club Development & Chairman - DREAM SELS | RC of Trichy Gems Innovators | 9.842.477.288 |
| 39 | Madurai | Rtn. C. Vinodhan | District Secretary - Member Engagement | RC of Madurai Metropolis | 9.443.051.877 |
| 40 | Pudukkottai | Rtn. Dr. MA. Murugappan | District Secretary - Community Service | RC of Pudukkottai King Town | 9.842.472.141 |
| 41 | Trichy | Rtn. V. Nagarajan Sethupathy | District Secretary - Youth Service | RC of Tiruchirapalli Fort | 9.940.076.121 |
| 42 | Madurai | Rtn. T. Saravanaraj | District Secretary - Global Network | RC of Madurai North | 9.843.237.323 |
| 43 | Dindigul | Rtn. K. Mohamed Najumudeen | District Secretary - TRF & Chairman - DREAM AGLS | RC of Batlagundu New Generation | 9.894.695.010 |
| 44 | Madurai | Rtn. P. Kumarappan | District Secretary - CSR & Chairman - DREAM District Awards | RC of Madurai Innovators | 9.842.428.787 |
| 45 | Theni | Rtn. V. Rajendran | District Secretary - Major Gift & Endowments & Chairman - Grants Management Seminar | RC of Usilampatti | 9.443.930.234 |
| 46 | Trichy | Rtn. Felixraj Francis | District Secretary - Member Privilages | RC of Trichirapalli North | 9.994.542.222 |
| 47 | Karur | Rtn. G. Neelavathi | District Secretary - Women & Family Welfare | RC of Karur Angels | 9.994.148.888 |
| 48 | Karur | Rtn. MC. Saanthosh | District Secretary - Special Projects | RC of Karur Wings | 9.943.010.757 |
| 49 | Trichy | Rtn. D. Selvakumar | District Secretary - Vocational Service | RC of Tiruchirapalli Phoenix | 9.264.022.222 |
| 50 | Trichy | Rtn. Priya Govindaraj | District Secretary - Public Image | RC of Tiruchi Thamizhachi | 9.361.035.207 |
| 51 | Perambalur | Rtn. S. Ashok Periyasamy | District Secretary - GOV | RC of Thuraiyur Golden City | 9.150.415.142 |
| 52 | Trichy | Rtn. M .Mohankumar | District Secretary - IT | RC of Tiruchirapalli Midtown | 9.698.665.555 |
| 53 | Pudukkottai | Rtn. K N. Mohanraja | District Secretary - Organ Donation | RC of Pudukkottai City | 9.942.609.000 |
| 54 | Theni | Rtn. N. Selvakumar | District Secretary - Events Promotion | RC of Bodinayakkanur | 9.003.359.495 |
| 55 | Madurai | Rtn. V. Vishvaa Narayan | District Secretary - Scholarship Sub Committee | RC of Madurai Pandian | 7.373.311.111 |
| 56 | Theni | Rtn. Soundarapandian | District Secretary - Environmental Protection | RC of Theni | |
| 57 | Perambalur | Rtn. Gunasekaran | District Joint Secretary - Strewardship | RC of Perambalur | 9.443.377.395 |
| 58 | Madurai | Rtn. R. Ramachandran | District Joint Secretary - GOV | RC of Madurai East | 9.486.108.686 |
| 59 | Madurai | Rtn. Srinivasan Ramdoss | District Joint Secretary - Membership & District Chairman - Greetings | RC of Tirunagar-Madurai | 9.894.045.150 |
| 60 | Madurai | Rtn. A. Palani Doss | District Joint Secretary - New Club Development | RC of Madurai Kings City | 9.894.154.506 |
| 61 | Perambalur | Rtn. Dhandapani | District Joint Secretary - Member Engagement | RC of Ariyalur | 9.842.427.311 |
| 62 | Madurai | Rtn. Anand Kasimani | District Joint Secretary - Community Service | RC of Madurai Metro Heritage | 9.360.066.800 |
| 63 | Karur | Rtn. KS. Bakiyaraj | District Joint Secretary - Special Projects | RC of Karur Texcity | 9.894.740.153 |
| 64 | Trichy | Rtn. Jayanthi Rajkumar | District Joint Secretary - Women & Family Welfare | RC of Trichy Diamond City Queens | 9.655.886.464 |
| 65 | Perambalur | Rtn. A. Saravanan | District Joint Secretary - Vocational Service | RC of Thuraiyur | 9.443.817.608 |
| 66 | Pudukkottai | Rtn. C. Prasath | District Joint Secretary - Youth Service | RC of Pudukkottai Crown City | 9.944.288.511 |
| 67 | Madurai | Rtn. K. Manivannan | District Joint Secretary - Public Image | RC of Tirunagar-Madurai | 9.842.148.795 |
| 68 | Trichy | Rtn. M. Periyar Selvam | District Joint Secretary - TRF | RC of Tiruchy Central | 9.894.012.007 |
| 69 | Trichy | Rtn. CA. Roy John Thomas | District Joint Secretary - CSR | RC of Trichy Heritage | 9.443.370.468 |
| 70 | Dindigul | Rtn. Dr. Harish Azhaguraj | District Joint Secretary - Major Gift & Endowments | RC of Nilakottai Gems Golden City | 8.012.342.424 |
| 71 | Perambalur | Rtn. A. Singaram | District Joint Secretary - EVENTS | RC of Perambalur Cotton City | 9.043.118.896 |
| 72 | Theni | Rtn. S. Selvakumar | District Joint Secretary - Scholarship Sub Committee | RC of Chinnamanur | 6.380.404.371 |
| 73 | Pudukkottai | Rtn. RM. Duraimani | District Joint Secretary - 3 year Rolling Plan | RC of Pudukkottai Palace City | 9.943.615.719 |
| 74 | Perambalur | Rtn. G.N. Sudhagar | District Coordinator | RC of Ariyalur | 9.443.140.773 |
| 75 | Pudukkottai | Rtn. G. Antonysamy | District Coordinator & Chairman - DREAM AGLS 1 | RC of Pudukkottai Central | 9.443.168.986 |
| 76 | Dindigul | Rtn. R. Rajasekaran | District Coordinator | RC of Dindigul | 9.345.833.003 |
| 77 | Madurai | Rtn. A. Jaffer Sadiq Babu | District Coordinator | RC of Madurai North | 9.894.780.009 |
| 78 | Perambalur | Rtn. G. Kumanan | Regional Trainer | RC of Jayankondam | 9.715.386.356 |
| 79 | Karur | Rtn. V.S. Baskaran | Regional Trainer | RC of Karur Central | 7.708.843.333 |
| 80 | Dindigul | Rtn. D. Premkumar | Regional Trainer | RC of Dindigul Mid-Town | 9.842.134.533 |
| 81 | Theni | Rtn. S. Premkumar | Regional Trainer | RC of Andipatti | 9.842.668.800 |
| 82 | Pudukkottai | Rtn. Er. V. Karnan | Regional Trainer | RC of Aranthangi | 9.443.321.552 |
| 83 | Madurai | Rtn.Murugesandurai | Regional Trainer | RC of Madurai North | |
| 84 | Trichy | Rtn. Allirani Balaji | Regional Trainer | RC of Tiruchirapalli Shakthi | 9.442.663.936 |
| 85 | Perambalur | Rtn. N. Krishnan(Ambi) | District Governor Chief Aide | RC of Perambalur | 9.842.455.757 |
| 86 | Madurai | Rtn. S. S. Sivakumar | District Governor Aide | RC of Madurai North West | 8.489.688.885 |
| 87 | Dindigul | Rtn. K. Mathavan | District Chief Sgt-at-arms | RC of Vathalagundu | 9.842.081.197 |
| 88 | Trichy | Rtn. Abr Irshad Ali Ahamed | District Sgt-at-arms | RC of Trichirappalli Royal | 8.610.802.398 |
| 89 | Pudukkottai | Rtn. V. Seenivasan | District Sgt-at-arms | RC of Karambakudi City | 9.487.778.916 |
| 90 | Madurai | Rtn. R. Niveditha | District Sgt-at-arms | RC of Madurai Malligai | 9.003.863.220 |
| 91 | Pudukkottai | Rtn. Dr K H Salim | District Chairman - Combating Childhood Obesity & Fatty Liver | RC of Pudukkottai Midtown | 9.842.423.742 |
| 92 | Perambalur | Rtn. G. Murali | District Chairman - RCC | RC of Thuraiyur | 9.842.472.377 |
| 93 | Dindigul | Rtn. R. Baskaran | District Chairman - Blood Donation | RC of Dindigul Mid-Town | 9.842.132.075 |
| 94 | Madurai | Rtn. RM. Subramanian | District Publication Officer | RC of Madurai | 9.585.399.000 |
| 95 | Pudukkottai | Rtn. J. Rajendran | District Chairman - Basic & Functional Literacy | RC of Pudukkottai Midtown | 9.842.411.165 |
| 96 | Dindigul | Rtn. Nandhini Sankar | GML Editor | RC of Dindigul | 9.894.020.051 |
| 97 | Karur | Rtn. M. Murali | District Chairman - Combo | RC of Karur | 9.944.437.129 |
| 98 | Karur | Rtn.Arjuna | District Co Chairman - Combo | RC of Karur Amaravathi | 99.944 |
| 99 | Madurai | Rtn. K V Kumaresan | District Co Chairman - Combo | RC of Madurai East | 9.345.292.199 |
| 100 | Trichy | Rtn. S. Manikandasamy | District Co Chairman - Combo | RC of Tiruchirapalli Metro | 9.894.008.808 |
| 101 | Dindigul | Rtn. M. Chitraramesh | District Chairman - New Member Orientation | RC of Dindigul Queencity | 9.842.717.951 |
| 102 | Madurai | Rtn. Devasena Murali | District Chairman - Sports Meet - Women | RC of Madurai Blossom | 9.443.726.333 |
| 103 | Madurai | Rtn. M. Mayandi | District Chairman - Legal Affairs | RC of Madurai Star | 9.842.133.944 |
| 104 | Madurai | Rtn. S. T. Suresh Kumar | District Chairman - Rotary Action Plan | RC of Madurai | 8.940.388.999 |
| 105 | Pudukkottai | Rtn. Veeradurai | District Co Chairman - Rotary Action Plan | RC of Mimisal Kings | 9.047.718.447 |
| 106 | Madurai | Rtn. N. Anwar Batcha | District Chairman - 3 Year ROlling Plan | RC of Madurai Royal | 8.870.035.126 |
| 107 | Pudukkottai | Rtn. S. Arulsamy | District Co - Chairman - 3 Year ROlling Plan | RC of New Majestic Pudukkottai | 9.443.161.028 |
| 108 | Madurai | Rtn. M. SP. Annammalai | District Chairman - EREY | RC of Madurai Down Town | 9.842.167.777 |
| 109 | Pudukkottai | Rtn. SP. Raja | District Co Chairman - EREY | RC of Alangudi Central | 9.443.533.936 |
| 110 | Trichy | Rtn. P. Manoharan | District Chairman - Focus Project | RC of Tiruchirapalli Metropolitan | 9.489.354.125 |
| 111 | Pudukkottai | Rtn. Dr. D. Prabhakaradoss | District Co - Chairman - Focus Project | RC of Pudukkottai Central | 9.894.855.100 |
| 112 | Pudukkottai | Rtn. R. Thangadurai | District Chairman - PHF Promotion | RC of Aranthai Friends | 9.965.017.711 |
| 113 | Trichy | Rtn. RJ. Sebastin | District Chairman - Designated Month | RC of Tiruverumpur Barath | 9.443.741.534 |
| 114 | Karur | Rtn.Shanmugavalli Nallashivam | District Chairman - Family Participation | RC of Karur Angels | 9.944.455.340 |
| 115 | Theni | Rtn. E. Thangapandi | District Chairman - Club Bulletin Promotion | RC of Theni Sangamam | 9.942.505.619 |
| 116 | Pudukkottai | Rtn. R. Shanmugam | District Co Chairman - Club Bulletin Promotion | RC of Karambakudi | 9.443.950.629 |
| 117 | Trichy | Rtn. V. Muruganandam | District Chairman - Homeless Care | RC of Trichirappalli Royal | 9.842.812.000 |
| 118 | Pudukkottai | Rtn. M. Chella Ganapathi | District Co-Chairman Homeless Care | RC of Alangudi | 9.751.152.286 |
| 119 | Madurai | Rtn. R. S. Sathish Kumar | District Chairman - Cycling for Wellness | RC of Madurai Central | 9.843.174.519 |
| 120 | Madurai | Rtn. Fazal Mohamed Yusuf | District Chairman - Anti Drug Awareness | RC of Madurai Metropolis | 9.843.051.975 |
| 121 | Madurai | Rtn. V. Suryamurthy | District Chairman - Quiz Program | RC of Madurai Metropolis | 9.842.122.011 |
| 122 | Theni | Rtn. M. Kalimuthu | District Chairman - Trust & Assets for Club | RC of Chinnamanur | 9.443.348.134 |
| 123 | Pudukkottai | Rtn. K. Mohan | District Co Chairman - Trust & Assets for Club | RC of Gandarvakottai | 9.787.427.424 |
| 124 | Pudukkottai | Rtn. Kapoor | District Chairman - Save Water | RC of Thirumayam Fort | 9.751.182.032 |
| 125 | Pudukkottai | Rtn. Kathiresan S | District Chairman - Family Meet Promotion | RC of Pudukkottai Central | 9.443.530.260 |
| 126 | Pudukkottai | Rtn. Ramesh | District Chairman - Tree Plantation | RC of Karambakudi City | 9.842.319.821 |
| 127 | Theni | Rtn. P. Mathivanan | District Co-Chairman - Tree Plantation | RC of Theni Sangamam | 9.789.641.881 |
| 128 | Pudukkottai | Rtn. I. Loorthunathan | District Chairman - Classification Promotion | RC of Alangudi | 9.443.951.398 |
| 129 | Theni | Rtn. C. Sathishkumar | District Co-Chairman - Classification Promotion | RC of Theni Vaigai Stars | 9.994.416.218 |
| 130 | Pudukkottai | Rtn. Srinivasan | District Chairman - Mental Health | RC of Pudukottai King Town | 9.842.423.709 |
| 131 | Pudukkottai | Rtn. C. Balasubramanian | District Co-Chairman - Mental Health | RC of Alangudi | 9.443.824.296 |
| 132 | Trichy | Rtn. M. Natarajasundaram | District Chairman - Goodwill Mission | RC of Tiruchirapalli Phoenix | 9.367.780.800 |
| 133 | Trichy | Rtn. S. Prakash | District Co Chairman - Goodwill Mission | RC of Trichirappalli Royal | 9.952.422.039 |
| 134 | Madurai | Rtn. Karthikeyan Mohandass | District Chairman - Green Energy | RC of Madurai Presidency | 8.883.130.730 |
| 135 | Pudukkottai | Rtn. Dakshinamoorthy D | District Co Chairman - Green Energy | RC of Gandarvakottai | 9.443.601.015 |
| 136 | Pudukkottai | Rtn. Venkatkumar | District Co Chairman - E Club & Satellite | RC of Aranthai Friends | 98.424 |
| 137 | Pudukkottai | Rtn. R. Arunkumar | District Co Chairman – Anti Drug Awareness | RC of Gandharvakkottai Bharath | 94.436 |
| 138 | Pudukkottai | Rtn. Xavier | District Co Chairman – World Peace & Understanding | RC of Gandharvakkottai Bharath | 98.423 |
| 139 | Trichy | Rtn. M. A. Mohamed Taj | District Chairman - RI Awards | RC of Tiruchirapalli Diamond City | 9.790.024.266 |
| 140 | Trichy | Rtn. A. Ravichandran | District Awards Co Chairman | RC of Dalmiapuram | 9.942.985.955 |
| 141 | Karur | Rtn. C. Ramkumar | District Awards Co Chairman | RC of Karur | 9.843.260.035 |
| 142 | Dindigul | Rtn. Kavitha Sentilkumar | District Awards - Member | RC of Dindigul Queencity | 9.566.777.495 |
| 143 | Theni | Rtn. G. Prabahar | District Awards - Member | RC of Theni | 9.443.351.054 |
| 144 | Trichy | Rtn. G Mohamed Yusuf | District Awards - Member | RC of Tiruchirapalli Metro | 9.865.720.202 |
| 145 | Madurai | Rtn. Krupa Dyanesh | District Awards - Member | RC of Madurai Blossom | 9.384.187.395 |
| 146 | Madurai | Rtn. Palanivel Rajan | District Awards - Member | RC of Madurai North West | 9.842.840.239 |
| 147 | Madurai | Rtn. Prathap Singh | District Awards - Member | RC of Madurai East | 9.952.293.778 |
| 148 | Madurai | Rtn. Amar Vora | District Awards - Member | RC of Madurai Next Gen | 9.843.080.383 |
| 149 | Karur | Rtn. M. R. Balaji Narasimhan | District Conference Co Chairman | RC of Karur Texcity | 9.994.799.554 |
| 150 | Karur | Rtn. V. Sundararajan | District Conference Treasurer | RC of Karur | 9.842.423.986 |
| 151 | Karur | Rtn.G. Jayaprakash | District Conference - Registration Committe Chairman | RC of Karur Wings | 9.843.233.301 |
| 152 | Karur | Rtn. Dr. S. Mohanraj | District Conference - Promotion Committe Chairman | RC of Karur Wings | 9.994.443.963 |
| 153 | Karur | Rtn.N. Shelvarajan | District Conference Committee | RC of Karur Amaravathi | 9.994.447.616 |
| 154 | Karur | Rtn. P. Palanisamy | District Conference - Joint Treasurer | RC of Karur Cheran | 9.842.403.210 |
| 155 | Karur | Rtn. Dharmalingam | District Conference Committee | RC of Pallapatti Central | 9.443.144.306 |
| 156 | Karur | Rtn. S. Ravikumar | District Conference Committee | RC of Karur Young Gen | 9.994.818.128 |
| 157 | Perambalur | Rtn. Rajachithambaram | District Conferance Registration Commitee | RC of Perambalur Cotton City | 6.383.337.328 |
| 158 | Dindigul | Rtn. S. Ramesh | District Conferance Registration Commitee | RC of Dindigul West | 98.421 |
| 159 | Theni | Rtn. V. Kesavan | District Conferance Registration Commitee | RC of Andipatti | 9.786.835.104 |
| 160 | Pudukkottai | Rtn. Oviyar. K. RAVI | District Conferance Registration Commitee | RC of Pudukkottai Central | 9.865.224.335 |
| 161 | Pudukkottai | Rtn. R. Murugaraj | District Conferance Registration Commitee | RC of Pudukkottai Crown City | 9.787.561.918 |
| 162 | Trichy | Rtn. G. Ashokkumar | District Conferance Registration Commitee | RC of Srirangam | 9.443.153.532 |
| 163 | Madurai | Rtn. A. Koteswaran | District Conferance Registration Commitee | RC of Madurai Gems | 9.894.052.618 |
| 164 | Madurai | Rtn. B. Vanchinathan | District Conference Registration Committee | RC of Madurai Sangamam | 9.786.777.683 |
| 165 | Karur | Rtn. Balaji Rajagopal | District Alumini Chairman | RC of Karur | 9.943.056.341 |
| 166 | Karur | Rtn. Meena Subbiah | District Chairman - Annual Fund Sub Committee & Chairman - Core Team Introduction | RC of Karur Angels | 9.367.136.144 |
| 167 | Madurai | Rtn. Srirenganathan Srinivasan | District Chairman - Diversity, Equity & Inclusion | RC of Madurai Down Town | 9.842.955.396 |
| 168 | Trichy | Rtn. R. Saravanan | District Chairman - Fundraising Sub Committee | RC of Trichy City | 9.842.401.532 |
| 169 | Trichy | Rtn.Valarmathi Kumaresan | District Interact Chair | RC of Tiruchirapalli Shakthi | 9.842.814.777 |
| 170 | Perambalur | Rtn. M. S. Vivekanandan | District Chairman - International Service | RC of Perambalur New Gen | 9.787.770.229 |
| 171 | Trichy | Rtn. D. Gobi | DIstrict Chairman - Member Attraction | RC of Kattur | 9.842.478.922 |
| 172 | Karur | Rtn. A. J. Suriyanarayana | District Chairman - New Generation Service Exchange | RC of Karur Texcity | 9.843.057.601 |
| 173 | Pudukkottai | Rtn. Er. N. Kanagarajan | District Chairman - Paul Harris Society Coordinator | RC of Pudukkottai | 9.443.120.467 |
| 174 | Madurai | Rtn. Laksmanan Veerappan | District Chairman - Polio Plus Sub Committee | RC of Madurai Sporting Amigos | 9.894.061.616 |
| 175 | Madurai | Rtn. Kavitha Valavan | District Rotaract Chair | RC of Madurai Blossom | 9.566.800.680 |
| 176 | Pudukkottai | Rtr. P. Gopalakrishnan | District Rotaract Representative | Rotaract Club of Aranthangi | 8.760.405.252 |
| 177 | Trichy | Rtn. Pradipta Rath | District Chairman - Friendship Exchange | RC of Tiruchy Central | 9.894.254.124 |
| 178 | Trichy | Rtn. S.H. Afroze | District Chairman - Peace Fellowship Sub Committee | RC of Bhel City Tiruchirapalli | 7.502.977.555 |
| 179 | Trichy | Rtn. Dr. N. Shobanaananth | DIstrict Chairman - RYLA | RC of Manavai Queens | 9.843.088.898 |
| 180 | Madurai | Rtn. L. Ramanathan | District Chairman - Vocational Training Team Sub Committee | RC of Madurai West | 8.754.016.030 |
| 181 | Theni | Rtn. Srividhya Balaji | District Youth Exchange Co-chair | RC of Theni Stars | 9.443.302.527 |
| 182 | Perambalur | Rtn. N. Senthilkumaran | District Youth Protection Officer | RC of Thuraiyur Golden City | 9.787.727.718 |
| 183 | Perambalur | Rtn. G. Babu | Regional Coordinator | RC of Perambalur | 9.443.494.772 |
| 184 | Karur | Rtn. Venkatesh Sivasamy | Regional Coordinator | RC of Karur Texcity | 9.894.056.281 |
| 185 | Dindigul | Rtn. L. Gajendiran | Regional Coordinator & Chairman - Bon Voyage | RC of Dindigul Kingtown | 9.443.393.959 |
| 186 | Theni | Rtn. V. Kumar | Regional Coordinator | RC of Theni Vaigai Star | 8.124.544.265 |
| 187 | Pudukkottai | Rtn. P. Thiruchelvam | Regional Coordinator | RC of Alangudi | 9.942.192.999 |
| 188 | Pudukkottai | Rtn. R. Karunakaran | Regional Coordinator | RC of Pudukkottai Palace City | 9.842.493.166 |
| 189 | Trichy | Rtn. Karthikeyan Rajaram | Regional Coordinator | RC of Manapparai | 9.943.136.333 |
| 190 | Trichy | Rtn. S. Hemalatha | Regional Coordinator | RC of Tiruchirapalli Shakthi | 9.487.425.263 |
| 191 | Trichy | Rtn. S. Suseendar | Regional Coordinator | RC of Trichirappalli Royal | 9.865.652.260 |
| 192 | Trichy | Rtn. S. Ranjith | Regional Coordinator | RC of Tiruchirapalli Metro | 9.566.055.231 |
| 193 | Madurai | Rtn. L. Ramanathan | Regional Coordinator | RC of Madurai West | 9.443.155.315 |
| 194 | Madurai | Rtn. C. Ramesh | Regional Coordinator | RC of Madurai Kings City | 9.344.100.237 |
| 195 | Madurai | Rtn. A. F. Antony Prem Kumar | Regional Coordinator | RC of Madurai | 9.842.166.831 |
| 196 | Perambalur | Rtn. J. Ganesan | Assistant Governor | RC of Perambalur | 9.498.159.303 |
| 197 | Perambalur | Rtn. R. Ramakrishnan | Assistant Governor | RC of Thuraiyur | 9.842.627.674 |
| 198 | Perambalur | Rtn. P. Kirubhanithi | Assistant Governor | RC of Jayankondam | 9.842.494.098 |
| 199 | Karur | Rtn. M. Palanivel | Assistant Governor | RC of Karur | 9.843.042.389 |
| 200 | Karur | Rtn. R. Arunkumar | Assistant Governor | RC of Karur Wings | 9.942.464.174 |
| 201 | Karur | Rtn. Prabakaran. P | Assistant Governor | RC of Karur Texcity | 9.952.427.317 |
| 202 | Dindigul | Rtn. Dr. Sharmila Balaguru | Assistant Governor | RC of Dindigul Queencity | 9.894.132.469 |
| 203 | Dindigul | Rtn. NK. Premnath | Assistant Governor | RC of Palani | 9.171.791.818 |
| 204 | Dindigul | Rtn. P. Ragunandhan | Assistant Governor | RC of Vathalagundu | 9.865.025.303 |
| 205 | Dindigul | Rtn. S. Shanmugam | Assistant Governor | RC of Dindigul West | 9.842.127.545 |
| 206 | Dindigul | Rtn. V. Dhanaraj Alexander | Assistant Governor | RC of Batlagundu New Generation | 9.842.380.039 |
| 207 | Theni | Rtn. L. Senthilkumar | Assistant Governor | RC of Andipatti | 9.791.188.007 |
| 208 | Theni | Rtn. M. Sathish Babu | Assistant Governor | RC of Cumbum Green Valley | 9.842.199.558 |
| 209 | Theni | Rtn. M. V. Sangilikaalai | Assistant Governor | RC of Theni Vaigai Stars | 9.443.501.243 |
| 210 | Theni | Rtn. Er. K. Suresh Kannan | Assistant Governor | RC of Gudalur Garden City | 9.698.204.060 |
| 211 | Theni | Rtn. Nagarajan | Assistant Governor | RC of Chinnamanur Green City | 9.942.950.646 |
| 212 | Pudukkottai | Rtn. A Premkumar | Assistant Governor | RC of Arantangi | 9.894.170.694 |
| 213 | Pudukkottai | Rtn. Vignesh Sivanesan | Assistant Governor | RC of Pudukkottai King Town | 9.677.580.419 |
| 214 | Pudukkottai | Rtn. Paramasivam | Assistant Governor | RC of Gandarvakottai | 9.655.649.916 |
| 215 | Pudukkottai | Rtn. S. Meyyappan | Assistant Governor | RC of Aranthai Aram | 9.842.359.851 |
| 216 | Pudukkottai | Rtn. A. Senthilkumar | Assistant Governor | RC of Karambakkudi | 9.788.076.723 |
| 217 | Pudukkottai | Rtn. M. Parthiban | Assistant Governor | RC of Pudukkottai Central | 9.080.605.492 |
| 218 | Pudukkottai | Rtn. K. B. Asokan | Assistant Governor | RC of Pudukkottai City | 9.842.497.864 |
| 219 | Trichy | Rtn. N. Gopal | Assistant Governor | RC of Manaparai Stars | 7.010.804.239 |
| 220 | Trichy | Rtn. G. Magesh | Assistant Governor | RC of Manapparai | 9.952.203.634 |
| 221 | Trichy | Rtn. J. Subha Prabu | Assistant Governor & Chairman - Vibrant Club Workshop | RC of Tiruchirapalli Butterflies | 9.865.265.230 |
| 222 | Trichy | Rtn. RM. Valliammai | Assistant Governor | RC of Tiruchy Stars | 9.442.142.477 |
| 223 | Trichy | Rtn. Revathi Mohankumar | Assistant Governor | RC of Trichy Dynamic | 8.838.300.679 |
| 224 | Trichy | Rtn. D. Kirbakaran | Assistant Governor | RC of Tiruchirapalli | 9.894.058.498 |
| 225 | Trichy | Rtn. M. Ganesan | Assistant Governor | RC of Trichirapalli North | 9.842.498.197 |
| 226 | Trichy | Rtn. V. Govindaraj | Assistant Governor | RC of Tiruchirapalli Fort | 9.943.040.140 |
